<!-- Canonical URL: https://www.renofiz.com/wa/examples/how-much-does-a-kitchen-cosmetic-refresh-cost-in-toronto -->
<- [Back to Examples Index](/llm/examples.md)

# How much does a kitchen cosmetic refresh cost in Toronto?

### Real Toronto kitchen renovation estimate

For this Toronto kitchen cosmetic refresh, RenoFiz estimated $5,214 - $7,980 CAD. The estimate covers cabinet painting, new Quartz countertops, under-mount sink, faucet, hardware, and labour. This is a refresh — existing layout and appliances are kept.

---

## Key Project Facts

| Fact | Details |
| :--- | :--- |
| **Location** | Toronto, ON |
| **Property type** | Detached house |
| **Scope** | Cabinet painting and counter replacement |
| **Cabinets** | Spray-painted existing (professional finish) |
| **Countertops** | Contractor-supplied Quartz |
| **Sink & Faucet** | Owner-supplied under-mount sink and faucet |
| **Appliances** | Existing — kept in place |
| **Permits** | None required |
| **Mandatory scope** | $5,214 - $7,980 CAD |

---

## Cost Breakdown

| Item | Details | Range |
| :--- | :--- | :--- |
| **Pre-1990 Asbestos & Lead Testing** | Arrange and carry out third-party hazardous-materials testing (asbestos and lead) on the cabinet paint, countertop adhesives, and surrounding drywall before any sanding or demo. | $445 - $740 |
| **Site Protection & Trade Coordination** | Build dust-protection walls, mask the floor along the kitchen and travel paths, and sequence the plumbing, painting, and countertop trades. | $215 - $360 |
| **Disconnect Sink & Faucet** | Close the supply valves, disconnect the under-sink trap and faucet supply lines, and pull the existing drop-in kitchen sink. | $24 - $43 |
| **Disconnect the Electric Range** | Unplug and slide out the existing electric range to clear the area for countertop demo and cabinet painting. | $38 - $57 |
| **Remove the Laminate Countertops** | Carefully take out the existing laminate counters without harming the cabinet boxes, then clean and prep the cabinet-top frames for templating. | $62 - $100 |
| **Cabinet Prep & Hole Patching** | Clean, degrease, sand, and patch 15 old hardware holes on the cabinet doors, drawer fronts, and visible face-frames. | $190 - $290 |
| **Cabinet Painting (Fronts & Frames)** | Prime and apply two finish coats of cabinet paint to 11 exterior doors, 4 drawer fronts, and the visible face-frames. | $300 - $475 |
| **Quartz Countertop & Backsplash** | Template, fabricate, and set 29 sqft of new Quartz countertop plus 3 sqft of matching 4-inch backsplash, including the undermount sink cutout and mounting the owner-supplied sink. | $2,990 - $4,580 |
| **Faucet & Undermount Sink Install** | Install the owner-supplied kitchen faucet and undermount sink, and reconnect the drain and supply lines in the same location. | $165 - $285 |
| **Under-Sink Plumbing Kit** | Supply new under-sink plumbing components: shutoff valves, braided supply lines, and a P-trap kit. | $75 - $150 |
| **Install New Cabinet Hardware** | Drill new mounting holes and install 15 owner-supplied knobs/pulls on the painted doors and drawer fronts. | $95 - $190 |
| **Install the New Electric Range** | Uncrate, level, slide in, plug in, and test the owner-supplied electric range, and secure the anti-tip bracket. | $38 - $57 |
| **Final Cleanup & Waste Disposal** | Do the post-project cleanup and haul away the reno debris, including the old laminate counters, sink, faucet, and old range. | $430 - $720 |

### Cost Summary

| Category | Range |
| :--- | :--- |
| **Materials** | $3,500 - $5,300 CAD |
| **Labour** | $1,719 - $2,680 CAD |
| **Total** | **$5,214 - $7,980 CAD** |

*Note: The mandatory scope totals $6,592.87 CAD, combining $2,215.11 in labour and $4,377.76 in materials.*

---

## Possible Price Changes

- **Cabinet door replacement needed:** Existing cabinet doors are too damaged to paint effectively. Adds $400-$800 CAD for replacement door fronts.
- **Plumbing valve replacement:** Old shutoff valves won't hold after sink replacement. Adds $150-$300 CAD for a plumber to replace shutoff valves.

---

## Frequently Asked Questions

### Is $6,592.87 the average cost of a kitchen cosmetic refresh in Toronto?
No. It is the estimate RenoFiz produced for this specific Toronto house's kitchen cosmetic refresh. Another home can have different fixtures, cabinet condition, and property logistics.

### What was included in this estimate?
The mandatory scope included pre-1990 asbestos & lead testing, site protection & trade coordination, disconnect sink & faucet, disconnect the electric range, remove the laminate countertops, cabinet prep & hole patching, cabinet painting, quartz countertop & backsplash, faucet & undermount sink install, under-sink plumbing kit, install new cabinet hardware, install the new electric range, and final cleanup & waste disposal.

### Does this page confirm current Toronto permit rules or fees?
No. Verify current requirements with the authority having jurisdiction before booking work.

### What does a professional still confirm before the work is booked?
A licensed professional confirms the condition of the existing cabinets, the fixture selection, and the final scope, schedule, and price before booking.

---

## Get an estimate for your kitchen renovation project

- [Estimate my project with Chris](/vancouver-home-renovation-estimate)
- [See interactive version of this page](/wa/examples/how-much-does-a-kitchen-cosmetic-refresh-cost-in-toronto)
- [See another detailed estimate](/llm/examples.md)
